Size Chart
Size Chart
| Size | Chest (inches) | Waist (inches) | Length (inches) |
|---|---|---|---|
| XS | 32–34 | 24–26 | 27–28 |
| S | 34–36 | 26–28 | 28–29 |
| M | 36–38 | 28–30 | 29–30 |
| L | 38–40 | 30–32 | 30–31 |
| XL | 40–42 | 32–34 | 31–32 |
| XXL | 42–44 | 34–36 | 32–33 |
All measurements are approximate. For the best fit, measure yourself and compare with our size guide. If you fall between sizes, we recommend sizing up.